![]() | Proclad range GT30HT Other tapes | +3% | 1st Jan 2026 |
![]() | All Products & accessories | +6.8% | 1st Jan 2026 |
![]() | All Products ProRox PSM971 Alu SeaRox | +5% | 1st Jan 2026 |
![]() | Idenden Tapes Idenden Adhesives Idenden Coatings Idenden Hangers Idenden Sealants Acoustic Wrap All other products | +2.50% | 1st February 2026 |
![]() | HVAC pipe sectionsHVAC Mat, Slab and LamellaIcerock | +4%+5%+0% | 1st February 2026 |
![]() | All rockwool Product ranges & ancillaries | +3.8% | 2nd February 2026 |
![]() | Foister Products Filament Tape Butyl Tape | +6% | 2nd February 2026 |
![]() | KFlex Nitrile Rubber KFlex Accessories KFlex PE | +6.25% +5.80% +5.00% | 1st March 2026 |
![]() | Kooltherm Pipe Insulation Kooltherm Pipe Supports Kooltherm Duct Insulation K-Roc Pipe Insulation KoolDuct | +3% | 30th March 2026 |
![]() | All Isover technical insulation products | +4.4% | 1st April 2026 |
![]() | All Paroc Pro products | +3% | 1st April 2026 |
![]() | Slotted Section Product Coverings & Coversions | +3% +3% | 4th April 2026 |
![]() | MW Supaphen Pipe Section – All densities, all facings MW Supaphen Pipe Supports – All densities, all facings | +3% | 13th April 2026 |
![]() | All products | 7.5% | 1st May 2026 |
+44 (0)1993 868 368
This email address is being protected from spambots. You need JavaScript enabled to view it.
Units 9-12, Lakeside Industrial Estate
Stanton Harcourt, Witney
Oxfordshire, OX29 5SL
Copyright © NS Insulation Products .
Website Design by Beyond Your Brand