Past Price Increases
July 2026
![]() | All products | +5.3% | 1st July 2026 |
![]() | Isover Spacesaver range (loft roll) Isover Polterm Max Plus All other Isover structural insulation products Isover Climcover Roll & Slab range Isover Climpipe Isover U Protect Slab, Wired Mat & Accessories | +8.5% | 1st July 2026 |
![]() | All products | 10% | 1st July 2026 |
June 2026
![]() | All Icerock products HVAC and OEM products Industrial products | +5% | 1st June 2026 |
![]() | Bends, Sets, Tees & rolls All Endcappings | 7.8% | 1st June 2026 |
![]() | MW Supapduct PIR – All sizes | +5% | 1st June 2026 |
![]() | Foster Tembutil Spray Adhesives Temseal Silicone Sealant Maxtwo Foam Systems | 10% | 1st June 2026 |
![]() | Thermaduct | 10% | 8th June 2026 |
May 2026
![]() | All products | 7.5% | 1st May 2026 |
![]() | PROCLAD MB30 GTB65 GTW65 | 6% | 1st May 2026 |
![]() | Glass Fibre Needlemat Aluminum Section Bands | 5% | 1st May 2026 |
![]() | All products | 9% | 1st May 2026 |
![]() | MW Supaphen Pipe Section – All densities, all facings MW Supaphen Pipe Supports – All densities, all facings MW Supapduct PIR – All sizes MW Supercel Phenolic Duct Board – All sizes | +7% | 4th May 2026 |
![]() | Kooltherm Pipe Insulation Kooltherm Pipe Supports Kooltherm Duct Insulation KoolDuct K-Roc Pipe Insulation Thermaduct | 8.2% | 18th May 2026 |
![]() | SlottedSection | 6% | 18th May 2026 |
![]() | PreClad NuPhen / Free-Issued Conversion | 6% | 18th May 2026 |
April 2026
![]() | All Aluminium products. This includes Aluminium Banding, Aluminium Section Bands & Aluminium Wing Seals. | 30% | 1st April 2026 |
![]() | All Isover technical insulation products | +4.4% | 1st April 2026 |
![]() | All Paroc Pro products | +3% | 1st April 2026 |
![]() | Slotted Section Product Coverings & Coversions | +3% | 4th April 2026 |
![]() | T303 temporary emergency increase | 7% | 13th April 2026 |
![]() | All products | +6% | 13th April 2026 |
![]() | Kooltherm Pipe Insulation Kooltherm Pipe Supports Kooltherm Duct Insulation KoolDuct K-Roc Pipe Insulation Thermaduct | 15% | 13th April 2026 |
![]() | MW Supaphen Pipe Section – All densities, all facings MW Supaphen Pipe Supports – All densities, all facings | +3% | 13th April 2026 |
![]() | Foil Faced SlottedSectionTM Pre Clad SlottedSectionTM | 13% | 20th April 2026 |
![]() | PreClad NuPhen / Free-Issued Conversion | 5% | 20th April 2026 |
March 2026
![]() | KFlex Nitrile Rubber KFlex Accessories KFlex PE | +6.25% +5.80% +5.00% | 1st March 2026 |
February 2026
![]() | Idenden Tapes Idenden Adhesives Idenden Coatings Idenden Hangers Idenden Sealants Acoustic Wrap All other products | +2.50% | 1st February 2026 |
![]() | HVAC pipe sectionsHVAC Mat, Slab and LamellaIcerock | +4%+5%+0% | 1st February 2026 |
![]() | All rockwool Product ranges & ancillaries | +3.8% | 2nd February 2026 |
![]() | Foister Products Filament Tape Butyl Tape | +6% | 2nd February 2026 |
January 2026
![]() | Proclad range GT30HT Other tapes | +3% | 1st January 2026 |
![]() | All Products & accessories | +6.8% | 1st January 2026 |
![]() | All Products ProRox PSM971 Alu SeaRox | +5% | 1st January 2026 |
Oct 2025
![]() | All PIB products | 3% | 1st Oct 2025 |
![]() | Silicone mastics | 5% | 1st Oct 2025 |
Aug 2025
![]() | All Products | 3.5% | 1st August 2025 |
Jul 2025
![]() | All Products | 3% | 1st July 2025 |
May 2025
![]() | Knauf Technical insulation products | 4.8% to 11.7% | 1st May 2025 |
![]() | All products | 6% | 1st May 2025 |
![]() | Isogenopak Sheeting 2% | 2% | 1st May 2025 |
Apr 2025
![]() | Kingspan-Thermaduct | 7.5% | 28th April 2025 |
![]() | All Products | 3.50% | 1st Apr 2025 |
![]() | All Isover technical insulation products | 4% | 1st Apr 2025 |
![]() | Foster Products Butyl Tape Temfoil SA30 (CW) Vapor Fas | 6% 5% 5% 5% | 1st Apr 2025 |
Mar 2025
![]() | All Nitrile Products | 5.3% | 1st March 2025 |
![]() | Slotted Section & Product Covering | 6% | 1st March 2025 |
![]() | All Paroc and Icerock technical insulation products | 4% | 1st March 2025 |
![]() | ProRox SeaRox | 4.2% | 3rd March 2025 |
![]() | All the Supaphen range | 4% | 3rd March 2025 |
![]() | All UK product ranges | 4.2% | 3rd March 2025 |
Feb 2025
Mineral Wool Pipe supports | 4% | 1st Feb 2025 | |
![]() | Kooltherm Range | 4% | 24th Feb 2025 |
Jan 2025
![]() | All Products | 4% | 1st Jan 2025 |
![]() | All Isogenopak/Isogenotec Products Including Endcappings + Isogenopak Tape | 5.5% | 6th Jan 2025 |
Aug 2024
![]() | Foster Products Filament Tape Butyl Tape Foam & Foam Packs Temtex Glass Fibre | 5% | 1st Aug |
Jul 2024
![]() | All products | 5% | 15th July |
Jun 2024
![]() | HVAC - Pipe Sections HVAC - Lamella HVAC - Mat HVAC - Slab Industry - Pipe Sections Industry - Lamella Industry - Wired Mat Industry - Slab Industry - Promat | 3% 3% 4.5% 4.5% 3% 3% 4.5% 4.5% 4.5% | 1stJune |
![]() | All products | 4% | 1st June |
![]() | Therma Range | 10% | 3rd June |
May 2024
![]() | All Nitrile rubber, Accessories & PE Insulation | 4.7% | 1st May |
Apr 2024
![]() | All technical insulation products | 4.5% | 1st April |
![]() | Rock Mineral Wool Loft Rolls All other Glass Mineral Wool Rolls and Slabs Blown Glass Mineral Wool | + 6.7% + 9.3% + 6.7% + 6.7% | 1st April |
March 2024
![]() | All technical and HVAC products | 4.8% | 1st March |
![]() | All Slotted Section products | 5% | 2nd March |
Feb 2024
![]() | All Products | 5% | 1st February |
![]() | Proclad Range All Adhesive Tapes | 5% 4.5% | 1st February |
![]() | Therma Range Kooltherm Structural Range | 10% 2% | 1st February |
![]() | Icerock Products | 11% | 1st February |
![]() | All Isogenopak/Isogenotec products including endcappings | 3% | 12thFebruary |
![]() | Supaphen Pipe Insulation Supaphen Pipe Supports Supercel Alumen Duct Insulation | 5% | 26thFebruary |
![]() | Kooltherm Range | 5% | 28th February |
Jan 2024
![]() | Product Increase | 2% | 1st Jan |
July 2023
![]() | Foster Products Temfoil SA30 Foil Tapes Vapour Fas Temtex Ancillaries | 4% | 1st Jul |
Apr 2023
![]() | All Glass Mineral Wool Roll and Slabs Blown Glass Mineral Wool Rock Mineral Wool | 9.3% | 1st Apr |
![]() | Proclad 350, Proclad Plus HD, GT30, MB30 & GTB65 ranges | 5% | 1st Apr |
![]() | Slotted Section | 6% | 1st Apr |
![]() | All Products | 5% | 1st Apr |
![]() | All HVAC Products | 8.5% | 3rd Apr |
![]() | ProRox Slabs | 10% | 3rd Apr |
Feb 2023
![]() | Idenden Tapes Insulation Hangers Idenden Coatings (ET10) Idenden Adhesive (10-450) | 15% | 1st Feb |
![]() | All Isogenotec & Ancillaries All Isogenopak & Ancillaries All Endcappings | 5.5% | 1st Feb |
![]() | Nitrile Rubber Accessories | 9% | 1st Feb |
![]() | All Rockwool Products & Ancillaries | 8.5% | 6th Feb |
![]() | Kooltherm Range Note: Cut and covered section increase cancelled | 6% | 27th Feb |
![]() | All MW Phenolic Products (Includes Supercel Duct Insulation) | 6% | 27th Feb |
Jan 2023
![]() | Saglan rolls | 10% | 1st Jan |
![]() | Paroc All Pro Industrial Products | 7.5% | 1st Jan |
![]() | Foil Tape Vapor Fas Spray Adhesive Temtex Glass Fibre Range | 6.5% | 1st Jan |
![]() | TDI | 10% | 3rd Jan |























